28638
| Number of properties in 28638: | 42 |
| Average price in 28638: | $325,062 |
| Average Sq Ft in 28638: | 1,865 |
| Average Price per Ft2 in 28638: | $174 |
| Average Acres in 28638: | 2.73 |
828-759-9505
| Number of properties in 28638: | 42 |
| Average price in 28638: | $325,062 |
| Average Sq Ft in 28638: | 1,865 |
| Average Price per Ft2 in 28638: | $174 |
| Average Acres in 28638: | 2.73 |
1870 Guildwood Place SE Hudson, North Carolina 28638
Beds: 3 Baths: 1 Feet2: 1,125 Acres: 3.78
366 Charlois Street Hudson, North Carolina 28638
Beds: 3 Baths: 3 Feet2: 2,613 Acres: 0.53
3398 Shamrock Heights Hudson, North Carolina 28638
Beds: 3 Baths: 2 Feet2: 1,412 Acres: 2.28
1368 Cajah Mountain Road Hudson, North Carolina 28638
Beds: 3 Baths: 4 Feet2: 2,887 Acres: 3.75