28601
| Number of properties in 28601: | 250 |
| Average price in 28601: | $421,536 |
| Average Sq Ft in 28601: | 2,130 |
| Average Price per Ft2 in 28601: | $198 |
| Average Acres in 28601: | 1.44 |
828-759-9505
| Number of properties in 28601: | 250 |
| Average price in 28601: | $421,536 |
| Average Sq Ft in 28601: | 2,130 |
| Average Price per Ft2 in 28601: | $198 |
| Average Acres in 28601: | 1.44 |
3532 16th Street NE 1 Hickory, North Carolina 28601
Beds: 4 Baths: 3 Feet2: 2,354 Acres: 0.7
3250 15th Street NE Hickory, North Carolina 28601
Beds: 3 Baths: 3 Feet2: 2,040 Acres: 0.52
3646 46th Avenue NE Hickory, North Carolina 28601
Beds: 4 Baths: 3 Feet2: 2,337 Acres: 0.98
75 40th Street NW Hickory, North Carolina 28601
Beds: 2 Baths: 1 Feet2: 1,200 Acres: 0.53