28601
| Number of properties in 28601: | 250 |
| Average price in 28601: | $449,996 |
| Average Sq Ft in 28601: | 2,231 |
| Average Price per Ft2 in 28601: | $202 |
| Average Acres in 28601: | 1.50 |
828-759-9505
| Number of properties in 28601: | 250 |
| Average price in 28601: | $449,996 |
| Average Sq Ft in 28601: | 2,231 |
| Average Price per Ft2 in 28601: | $202 |
| Average Acres in 28601: | 1.50 |
3719 Falling Creek Road NE 2 Hickory, North Carolina 28601
Beds: 3 Baths: 2 Feet2: 2,605 Acres: 0.53
2764 Cliftwood Circle Hickory, North Carolina 28601
Beds: 3 Baths: 2 Feet2: 1,659 Acres: 0.46
1713 Poe Circle Hickory, North Carolina 28601
Beds: 3 Baths: 2 Feet2: 1,956 Acres: 0.56
6212 Hayden Drive Hickory, North Carolina 28601
Beds: 4 Baths: 3 Feet2: 2,204 Acres: 0.51