28645
| Number of properties in 28645: | 188 |
| Average price in 28645: | $447,423 |
| Average Sq Ft in 28645: | 2,076 |
| Average Price per Ft2 in 28645: | $216 |
| Average Acres in 28645: | 8.38 |
828-759-9505
| Number of properties in 28645: | 188 |
| Average price in 28645: | $447,423 |
| Average Sq Ft in 28645: | 2,076 |
| Average Price per Ft2 in 28645: | $216 |
| Average Acres in 28645: | 8.38 |
1387 River Club Ridge Lenoir, North Carolina 28645
Beds: 3 Baths: 3 Feet2: 2,063 Acres: 0.11
2664 Charles Teague Place Lenoir, North Carolina 28645
Beds: 3 Baths: 2 Feet2: 1,413 Acres: 1.09
2013 Hitching Post Trail Lenoir, North Carolina 28645
Beds: 3 Baths: 2 Feet2: 2,500 Acres: 1.99
3155 Covington Way Lenoir, North Carolina 28645
Beds: 3 Baths: 2 Feet2: 1,799 Acres: 0.63