28645
| Number of properties in 28645: | 182 |
| Average price in 28645: | $410,742 |
| Average Sq Ft in 28645: | 2,040 |
| Average Price per Ft2 in 28645: | $201 |
| Average Acres in 28645: | 6.40 |
828-759-9505
| Number of properties in 28645: | 182 |
| Average price in 28645: | $410,742 |
| Average Sq Ft in 28645: | 2,040 |
| Average Price per Ft2 in 28645: | $201 |
| Average Acres in 28645: | 6.40 |
1387 River Club Ridge Lenoir, North Carolina 28645
Beds: 3 Baths: 3 Feet2: 2,063 Acres: 0.11
2464 Bridle Ridge Way Lenoir, North Carolina 28645
Beds: 3 Baths: 4 Feet2: 4,476 Acres: 12.14
1895 Cypress Trail Lenoir, North Carolina 28645
Beds: 1 Baths: 1 Feet2: 784 Acres: 1.28
2505 Morganton Boulevard SW Lenoir, North Carolina 28645
Beds: 3 Baths: 4 Feet2: 3,443 Acres: 3.25